| Model | Office |
Leisure |
Residential |
|
| ALAIN |
( C ) | Y |
Y |
Y |
| BIG BLUE |
( C ) | Y | ||
| BOB | ( C ) | Y | Y | Y |
| CAPA | ( C ) | Y | Y | Y |
| CLASSIC 369 | ( C ) | Y | Y | Y |
| CLUB | ( C&TR ) | Y | Y | Y |
| CLUB GRANDE | ( C&TR ) | Y | Y | Y |
| CRYSTAL | ( C ) | Y | Y | |
| EASY | ( C ) | Y | Y | |
| EATON RECLINER | ( C ) | Y | Y | |
| EATON | ( C ) | Y | Y | Y |
| FABRICIUS | ( C ) | Y | ||
| FK | ( C ) | Y | ||
| FLOW | ( C ) | Y | Y | |
| FOSTER 500 | ( C ) | Y | Y | Y |
| FOSTER 503 | ( C ) | Y | Y | Y |
| FOSTER 505 | ( C ) | Y | Y | |
| FRAME table system |
Y | |||
| GOOD TIME | ( C ) | Y | ||
| HENRY 318 | ( C&TR ) | Y | Y | Y ( only w/ wood feet ) |
| HENRY 319 | ( C&TR ) | Y | Y ( only w/ wood feet ) | |
| ICON | ( C ) | Y | ||
| JASON 1400/1500 | ( C ) | Y | Y | Y |
| JASON 390 | ( C ) | Y | Y | |
| JASON 391 | ( C ) | Y | Y | Y |
| JASON 392/3 | ( C ) | Y | Y | |
| JASON EXEC | ( C ) | Y | ||
| JASON LITE | ( C ) | Y | Y | Y |
| KITE | ( C ) | Y | Y | Y |
| LAZLO | ( C&TR ) | Y | Y | Y ( avail w/ wood leg ) |
| LEON | ( C&TR ) | Y | Y | Y |
| LIV. PLATFORM | ( C ) | Y | Y | Y |
| LIPSE | ( C ) | Y | Y | |
| MORGAN | ( C ) | Y | Y | Y |
| NELSON | ( C ) | Y | Y | Y |
| STAY | ( C ) | Y | Y | |
| OSCAR | ( C ) | Y | Y | Y |
| PASIO | ( TR ) | Y | Y | Y ( only w/ wood feet ) |
| SLIMLINE | ( C ) | Y | ||
| TOGETHER | ( C ) | Y | Y | |
| TURTLE | ( C ) | Y | Y | Y |
| VOSTRA | ( C ) | Y | Y | Y |
Note : Leisure includes hotels, restaurants, air line
lounges and coffee/break out areas but not all models are suitable for all
of those.
( C ) Contemporary ( TR ) Traditional Models with wood frame option are indicated